Galeri
| *GIANT PLANET BEHIND THE SUN* Kandersteg-Switzerland-9.1.2018 PM :13:56 |  | | | (4 Pictures) |
| | ***BLUE PLANET SEDNA ON ALASKA Golovin-ALASKA 9.1.2018 |  | | | (4 Pictures) |
| | **SUPER GIANT*** Acapulco-Mexico |  | | | (5 Pictures) |
| | What a Hell !!! Fort Lauderdale-10.1.2018 Florida-USA |  | | | (5 Pictures) |
| | TWO SUNS *Graded Gamma Ray Filtered Images* 12.1.2018 Delta Junction-ALASKA |  | | | (9 Pictures) |
| | ed Planet and Nemesis Fort Lauderdale-Florida-USA 11.1.2018 |  | | | (3 Pictures) |
|
| RED PLANET BEHIND THE SUN-13.1.2018 - Buchholterberg-Switzerland-13.1.2018 |  | | | (4 Pictures) |
| | VERY DANGEROUS DAYS-TWO SUNS&GIANT RED PLANET 15.1.2018 Acapulco-Condesa-Mexico |  | | | (3 Pictures) |
| | ***Collision Point***Giant Planet is too close to the world***Italy-Olbia 16.1.2018 |  | | | (5 Pictures) |
|
|
The highest rated images:
| Rank | Picture | | Rating | Number of votes |
| 1. |  | | 10,00 | 1 |
| 2. |  | | 10,00 | 1 |
| 3. |  | | 7,00 | 1 |
| 4. |  | | 1,00 | 1 |
| 5. |  | | 0,00 | 0 |
Color caption:
| Normal | Not rated yet |
| Green | 8 points or more |
| Yellow | 6 to 8 points |
| Dark yellow | 4 to 6 points |
| Orange | 2 to 4 points |
| Red | less than 2 points |